By Calvin Welch, HANC Board
The Haight-Ashbury voted for Bernie, Kim and affordable housing this June. No real surprise there except the growing difference in the vote in the “hill” portions of the neighborhood (also called “Cole Valley”): it voted for Clinton and Wiener. The “North Pan” is the area from Fulton to Fell, Stanyan to Baker; the “Flats” is that area, mainly from Oak to Frederick, Stanyan to Buena Vista West/Baker and the “Hills,” Frederick to Belgrade, Stanyan to Clayton/Ashbury.
The vote totals reproduced here were reported on June 15th, some 10,000 short of the final tally reported on June 24th.
North Pan | Reg/Vote | Sanders | Clint | Kim | Wiener | CYes | C No | Turnout |
7101 | 135/80 | 33 | 40 | 34 | 39 | 54 | 22 | |
7517 | 877/511 | 251 | 241 | 258 | 215 | 384 | 94 | |
7518 | 905/558 | 271 | 237 | 309 | 177 | 385 | 126 | |
7519 | 741/391 | 229 | 212 | 214 | 129 | 335 | 106 | |
7521 | 773/457 | 217 | 208 | 210 | 191 | 328 | 83 | |
(7527/28) | 714/394 | 166 | 176 | 190 | 156 | 273 | 81 | |
Total NP | 4145/2391 | 1167 | 1114 | 1215 | 907 | 1759 | 567 | 57.68% |
Flats | ||||||||
7533 | 927/586 | 325 | 209 | 329 | 196 | 283 | 154 | |
7534 | 882/535 | 308 | 180 | 191 | 187 | 378 | 112 | |
7535 | 761/482 | 250 | 176 | 253 | 171 | 334 | 107 | |
7546 | 857/535 | 250 | 235 | 260 | 216 | 387 | 125 | |
7547 | 969/547 | 294 | 217 | 297 | 195 | 392 | 115 | |
7548 | 1029/603 | 297 | 262 | 275 | 162 | 427 | 119 | |
(7536) | 804/482 | 261 | 209 | 253 | 190 | 348 | 110 | |
Total Flats | 6229/3770 | 1735 | 1488 | 1858 | 1317 | 2549 | 842 | 60.52% |
Hills | ||||||||
7551 | 682/426 | 197 | 203 | 206 | 171 | 285 | 102 | |
7552 | 702/409 | 165 | 213 | 176 | 184 | 257 | 113 | |
7555 | 848/547 | 180 | 316 | 201 | 286 | 337 | 145 | |
(7556/57) | 955/493 | 205 | 347 | 205 | 350 | 357 | 207 | |
Total Hills | 3187/1879 | 747 | 937 | 788 | 991 | 1236 | 567 | 58.95% |
Total HA | 13,561/8036 | 3649 | 3539 | 3861 | 3219 | 5544 | 1976 | 59.25% |
Source: DOE , PSOV #12, 15 June 2016